| Details |
|---|
| Fullname: | George Stephens |
|---|
| Born: | ABT 1804 Ryde, Hampshire, England |
|---|
| Died: | AFT 01-Dec-1871 Isle of Wight, England |
|---|
| Source: | T of Rachel Wilkes (wife) | | | Children: | Sarah Ann Stephens (b. 1858) |
|---|
|
| | Father: | (b. ) |
|---|
| Mother: | (b. ) |
|---|
|
|
|
|
|
|
| Notes |
|---|
| T of Rachel Wilkes (wife) |
|
|
| Image Gallery |
|---|
| No Images Available |
|
|
| Census Records |
|---|
| Census records are restricted to members only |
|
|
| Documents |
|---|
| Documents & Transcripts are restricted to members only. |
|
|